Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362456074 2026/04/25 3:27:37 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21362456073 2026/04/25 3:26:35 (2 mins ago) In-use 2 mins Thailand Japan 152.165.x.x OpenVPN In-use
VPN-21362456072 2026/04/25 3:25:45 (3 mins ago) In-use 3 mins Viet Nam Japan 152.165.x.x OpenVPN In-use
VPN-21362456071 2026/04/25 3:25:27 (3 mins ago) In-use 3 mins Nigeria Thailand 223.205.x.x OpenVPN In-use
VPN-21362456070 2026/04/25 3:24:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456069 2026/04/25 3:24:44 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362456068 2026/04/25 3:24:43 (4 mins ago) 3:24:56 0 mins France Korea Republic of 211.244.x.x OpenVPN 1.04 MB
VPN-21362456067 2026/04/25 3:24:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456066 2026/04/25 3:24:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456065 2026/04/25 3:24:39 (4 mins ago) In-use 4 mins France Japan 180.196.x.x OpenVPN In-use
VPN-21362456064 2026/04/25 3:24:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456063 2026/04/25 3:24:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456062 2026/04/25 3:24:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456061 2026/04/25 3:24:37 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362456060 2026/04/25 3:24:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456059 2026/04/25 3:24:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362456058 2026/04/25 3:24:36 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362456057 2026/04/25 3:24:36 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 125.25.x.x OpenVPN In-use
VPN-21362456056 2026/04/25 3:24:35 (4 mins ago) In-use 4 mins Nigeria United States 188.209.x.x OpenVPN In-use
VPN-21362456055 2026/04/25 3:24:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456054 2026/04/25 3:24:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362456053 2026/04/25 3:24:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456052 2026/04/25 3:24:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362456051 2026/04/25 3:24:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362456050 2026/04/25 3:24:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362456049 2026/04/25 3:24:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456048 2026/04/25 3:24:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456047 2026/04/25 3:24:33 (4 mins ago) 3:24:37 0 mins Thailand Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362456046 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456045 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456044 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362456043 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362456042 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21362456041 2026/04/25 3:24:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362456040 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456039 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362456038 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362456037 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins United States Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21362456036 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21362456035 2026/04/25 3:24:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456034 2026/04/25 3:24:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362456033 2026/04/25 3:24:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456032 2026/04/25 3:24:31 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21362456031 2026/04/25 3:24:31 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362456030 2026/04/25 3:24:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456029 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362456028 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362456027 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456026 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362456025 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456024 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362456023 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362456022 2026/04/25 3:24:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362456021 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456020 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456019 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21362456018 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456017 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Senegal Viet Nam 183.91.x.x OpenVPN In-use
VPN-21362456016 2026/04/25 3:24:29 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21362456015 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362456014 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456013 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362456012 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362456011 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362456010 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Nigeria United States 70.15.x.x OpenVPN In-use
VPN-21362456009 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Brazil Japan 60.100.x.x OpenVPN In-use
VPN-21362456008 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362456007 2026/04/25 3:24:28 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362456006 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456005 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362456004 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins United States Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21362456003 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21362456002 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21362456001 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362456000 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Turkmenistan Japan 60.91.x.x SoftEther VPN (UDP) In-use
VPN-21362455999 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455998 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455997 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Mozambique Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21362455996 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455995 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21362455994 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455993 2026/04/25 3:24:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362455992 2026/04/25 3:24:26 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21362455991 2026/04/25 3:24:26 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455990 2026/04/25 3:24:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455989 2026/04/25 3:24:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455988 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455987 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455986 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21362455985 2026/04/25 3:24:25 (4 mins ago) 3:24:39 0 mins United States Japan 219.100.x.x OpenVPN 0.69 MB
VPN-21362455984 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362455983 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455982 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455981 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455980 2026/04/25 3:24:25 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21362455979 2026/04/25 3:24:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455978 2026/04/25 3:24:24 (4 mins ago) In-use 4 mins Ukraine Viet Nam 183.91.x.x SoftEther VPN (UDP) In-use
VPN-21362455977 2026/04/25 3:24:24 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21362455976 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Brazil Japan 60.100.x.x OpenVPN In-use
VPN-21362455975 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Philippines Korea Republic of 220.87.x.x SoftEther VPN (TCP) In-use
VPN-21362455974 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362455973 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362455972 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362455971 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455970 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455969 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455968 2026/04/25 3:24:23 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 125.25.x.x OpenVPN In-use
VPN-21362455967 2026/04/25 3:24:23 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362455966 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362455965 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455964 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362455963 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455962 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21362455961 2026/04/25 3:24:22 (5 mins ago) 3:24:32 0 mins France Japan 126.224.x.x OpenVPN 1.02 MB
VPN-21362455960 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21362455959 2026/04/25 3:24:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455958 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins Nigeria United States 70.15.x.x OpenVPN In-use
VPN-21362455957 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362455956 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362455955 2026/04/25 3:24:21 (5 mins ago) 3:24:39 0 mins Argentina Japan 219.100.x.x OpenVPN 9.48 MB
VPN-21362455954 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins Cambodia Thailand 171.6.x.x OpenVPN In-use
VPN-21362455953 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21362455952 2026/04/25 3:24:21 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362455951 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455950 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455949 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins Brazil United States 160.2.x.x OpenVPN In-use
VPN-21362455948 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins Nigeria United States 70.15.x.x OpenVPN In-use
VPN-21362455947 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455946 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins Nigeria United States 70.15.x.x OpenVPN In-use
VPN-21362455945 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455944 2026/04/25 3:24:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455943 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362455942 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455941 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21362455940 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455939 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362455938 2026/04/25 3:24:19 (5 mins ago) 3:24:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362455937 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Turkmenistan Thailand 125.25.x.x SoftEther VPN (UDP) In-use
VPN-21362455936 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362455935 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455934 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362455933 2026/04/25 3:24:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455932 2026/04/25 3:24:18 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455931 2026/04/25 3:24:18 (5 mins ago) In-use 5 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21362455930 2026/04/25 3:24:18 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455929 2026/04/25 3:24:18 (5 mins ago) 3:24:26 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21362455928 2026/04/25 3:24:17 (5 mins ago) 3:24:24 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21362455927 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455926 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455925 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455924 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455923 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455922 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362455921 2026/04/25 3:24:17 (5 mins ago) In-use 5 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21362455920 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455919 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455918 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362455917 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21362455916 2026/04/25 3:24:16 (5 mins ago) 3:24:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362455915 2026/04/25 3:24:16 (5 mins ago) 3:24:17 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362455914 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362455913 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21362455912 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455911 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362455910 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Korea Republic of United States 160.2.x.x OpenVPN In-use
VPN-21362455909 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362455908 2026/04/25 3:24:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455907 2026/04/25 3:24:16 (5 mins ago) 3:24:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21362455906 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362455905 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455904 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455903 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21362455902 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362455901 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455900 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455899 2026/04/25 3:24:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455898 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455897 2026/04/25 3:24:14 (5 mins ago) 3:27:48 3 mins Belarus Japan 152.165.x.x OpenVPN 58.40 MB
VPN-21362455896 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362455895 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455894 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455893 2026/04/25 3:24:14 (5 mins ago) 3:24:21 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362455892 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362455891 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362455890 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455889 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362455888 2026/04/25 3:24:14 (5 mins ago) In-use 5 mins India Japan 112.138.x.x OpenVPN In-use
VPN-21362455887 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455886 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455885 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455884 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362455883 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455882 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21362455881 2026/04/25 3:24:13 (5 mins ago) 3:24:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362455880 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455879 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362455878 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins United States United States 160.2.x.x MS-SSTP In-use
VPN-21362455877 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362455876 2026/04/25 3:24:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362455875 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362455874 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362455873 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21362455872 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362455871 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362455870 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362455869 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21362455868 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362455867 2026/04/25 3:24:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
