VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,471,613 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,074.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,179,168.0 GB  582,567,244
2 Iran (ISLAMIC Republic Of)  98,478,110.1 GB  5,310,326,556
3 Russian Federation  87,386,776.0 GB  1,387,358,230
4 Japan  66,747,602.5 GB  690,512,169
5 United States  52,221,988.7 GB  1,079,196,336
6 Taiwan  50,021,320.2 GB  787,216,251
7 France  45,918,714.0 GB  586,732,396
8 Indonesia  37,902,966.5 GB  884,455,063
9 India  35,462,789.9 GB  765,454,654
10 China  29,428,938.9 GB  770,429,770
11 Viet Nam  29,001,282.1 GB  494,196,222
12 Thailand  19,222,299.3 GB  343,303,329
13 United Arab Emirates  15,505,288.4 GB  515,886,229
14 Hong Kong  14,540,370.8 GB  235,462,463
15 Myanmar  12,755,375.8 GB  223,925,381
16 Philippines  12,754,635.2 GB  314,249,836
17 Malaysia  11,726,511.9 GB  139,077,762
18 Turkmenistan  11,398,094.1 GB  153,617,405
19 Bangladesh  9,452,070.5 GB  386,941,833
20 Ukraine  9,275,286.1 GB  530,200,745
21 Canada  7,977,374.3 GB  81,678,011
22 Saudi Arabia  7,842,444.3 GB  107,491,710
23 Germany  7,768,796.5 GB  239,428,379
24 Turkey  6,643,422.6 GB  97,632,684
25 Singapore  6,601,623.0 GB  378,927,078
26 Iraq  5,633,562.7 GB  224,180,115
27 Australia  5,481,838.6 GB  111,981,961
28 Brazil  5,186,127.0 GB  1,363,481,232
29 United Kingdom  5,156,831.0 GB  125,805,430
30 Lao People's Democratic Republic  4,415,932.5 GB  72,883,831
31 Pakistan  4,296,290.3 GB  103,921,925
32 Nigeria  3,598,256.2 GB  431,653,947
33 Cambodia  3,147,608.5 GB  91,885,555
34 Kenya  3,045,741.2 GB  182,773,863
35 Mexico  2,437,007.4 GB  43,416,989
36 Argentina  2,040,640.3 GB  28,646,542
37 Oman  1,980,433.1 GB  36,066,228
38 Spain  1,927,259.8 GB  20,784,077
39 Netherlands  1,892,727.1 GB  49,920,431
40 Armenia  1,452,321.4 GB  4,861,499
41 Egypt  1,344,952.1 GB  37,395,768
42 Qatar  1,327,914.0 GB  18,760,375
43 Algeria  1,322,844.5 GB  36,677,214
44 Nepal  1,320,575.2 GB  19,610,071
45 Syrian Arab Republic  1,277,094.8 GB  234,855,516
46 Jordan  1,267,356.0 GB  25,238,836
47 Italy  1,211,567.9 GB  14,736,356
48 Somalia  1,120,960.6 GB  50,744,909
49 New Zealand  1,115,329.9 GB  14,862,910
50 Kyrgyzstan  1,112,226.0 GB  12,491,256
51 Macau  1,043,325.7 GB  18,943,862
52 Sudan  1,036,125.4 GB  39,014,876
53 Kazakhstan  1,022,179.2 GB  14,931,297
54 Colombia  1,011,495.7 GB  19,494,186
55 Sweden  990,373.8 GB  17,068,540
56 Ghana  933,483.2 GB  54,980,665
57 Austria  923,723.0 GB  14,509,711
58 Venezuela  839,584.7 GB  25,601,603
59 Chile  810,587.1 GB  14,027,590
60 Belarus  805,436.0 GB  21,437,527
61 Romania  778,047.3 GB  13,378,139
62 Peru  760,377.4 GB  10,514,471
63 Ethiopia  744,738.7 GB  38,722,312
64 Cote D'ivoire  693,927.9 GB  9,594,229
65 Mongolia  692,183.0 GB  11,277,949
66 Libyan Arab Jamahiriya  671,111.9 GB  18,964,807
67 Kuwait  664,238.9 GB  10,245,758
68 Morocco  645,960.4 GB  25,179,737
69 Poland  626,359.1 GB  8,745,704
70 Azerbaijan  594,590.1 GB  10,524,867
71 Latvia  586,197.6 GB  3,001,324
72 Yemen  571,584.7 GB  19,475,469
73 Ecuador  562,896.1 GB  53,521,374
74 Norway  541,896.1 GB  4,673,623
75 Switzerland  512,105.7 GB  35,402,460
76 Palestinian Territory Occupied  497,908.1 GB  12,363,827
77 Belgium  467,468.4 GB  6,238,815
78 South Africa  457,666.0 GB  16,914,440
79 Finland  433,061.7 GB  3,886,955
80 Tanzania United Republic of  417,700.3 GB  10,587,484
81 Afghanistan  397,670.0 GB  14,780,438
82 Israel  397,495.2 GB  8,991,707
83 Uganda  371,122.6 GB  18,870,192
84 Portugal  363,706.7 GB  5,679,984
85 Denmark  329,351.6 GB  3,002,778
86 Lithuania  318,313.0 GB  4,041,772
87 Hungary  315,759.0 GB  4,815,172
88 Czech Republic  314,044.8 GB  4,898,084
89 Georgia  291,522.7 GB  3,516,157
90 Guinea  281,200.7 GB  8,582,563
91 Gabon  276,902.0 GB  2,799,681
92 Greece  261,281.6 GB  3,725,285
93 Sri Lanka  251,206.2 GB  6,444,881
94 Bahrain  224,079.6 GB  3,609,755
95 Tunisia  216,146.5 GB  6,043,065
96 Brunei Darussalam  210,692.2 GB  1,597,278
97 Bulgaria  209,822.3 GB  4,104,704
98 Dominican Republic  208,151.7 GB  6,846,473
99 Lebanon  202,195.1 GB  9,002,784
100 Guatemala  201,534.9 GB  4,366,085
101 Uzbekistan  200,767.4 GB  3,981,911
102 Serbia  196,769.9 GB  3,531,146
103 Panama  181,939.1 GB  4,939,307
104 Bolivia  180,533.0 GB  3,185,782
105 Djibouti  162,453.2 GB  4,239,037
106 Paraguay  154,110.4 GB  2,058,862
107 Ireland  135,189.4 GB  1,873,062
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,680.3 GB  1,124,914
110 Costa Rica  113,390.9 GB  1,691,428
111 Slovakia (SLOVAK Republic)  109,509.7 GB  1,228,360
112 Moldova Republic of  106,072.5 GB  2,669,178
113 Albania  103,279.6 GB  2,334,357
114 Cuba  102,883.2 GB  2,670,730
115 Bosnia and Herzegowina  102,752.6 GB  933,156
116 Mauritius  98,509.6 GB  1,313,411
117 Jamaica  90,600.3 GB  2,063,994
118 Bhutan  81,064.5 GB  1,678,678
119 Estonia  80,187.0 GB  1,047,401
120 Uruguay  76,002.9 GB  1,114,952
121 Luxembourg  60,635.5 GB  1,318,091
122 Honduras  60,082.1 GB  1,393,163
123 Benin  59,765.0 GB  6,886,684
124 Antigua and Barbuda  58,176.0 GB  1,621,220
125 Cyprus  54,845.5 GB  5,257,837
126 Togo  53,808.5 GB  1,412,074
127 Maldives  51,836.1 GB  902,413
128 Senegal  51,118.6 GB  1,937,866
129 Guam  50,411.2 GB  978,895
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,876.1 GB  652,957
132 Trinidad and Tobago  41,663.9 GB  637,225
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,347.2 GB  1,280,447
135 Cameroon  36,402.6 GB  3,196,831
136 Timor-leste  33,914.0 GB  736,222
137 Mozambique  33,275.1 GB  2,383,035
138 El Salvador  32,811.6 GB  869,754
139 Fiji  29,626.6 GB  815,329
140 Barbados  28,611.0 GB  343,438
141 Madagascar  28,518.4 GB  750,271
142 Nicaragua  26,972.1 GB  520,876
143 Malta  26,550.7 GB  501,646
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,823.7 GB  1,197,995
146 Iceland  24,814.1 GB  749,172
147 Puerto Rico  24,101.0 GB  643,233
148 Palau  23,911.0 GB  183,043
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,083.0 GB  3,413,121
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.7 GB  1,443,088
153 Angola  20,483.3 GB  728,065
154 Mali  18,250.8 GB  1,059,054
155 Burkina Faso  18,060.0 GB  1,560,660
156 Montenegro  17,677.8 GB  370,477
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,495.0 GB  529,023
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.7 GB  2,280,568
161 Saint Lucia  14,952.5 GB  180,669
162 Guyana  13,883.5 GB  298,815
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.5 GB  192,634
165 Suriname  11,165.0 GB  309,834
166 Samoa  9,837.6 GB  20,985
167 New Caledonia  9,677.6 GB  127,575
168 Haiti  9,190.8 GB  387,274
169 French Polynesia  8,824.3 GB  185,297
170 Belize  8,811.9 GB  515,000
171 Gambia  8,470.7 GB  3,636,284
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,024
176 Liberia  6,553.1 GB  551,189
177 Marshall Islands  6,177.4 GB  59,448
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.3 GB  293,781
180 Martinique  5,217.4 GB  74,714
181 Vanuatu  5,167.8 GB  274,679
182 Equatorial Guinea  5,143.1 GB  315,461
183 Congo  4,500.7 GB  122,822
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,817
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,956
191 Sierra Leone  2,879.5 GB  110,608
192 Cape Verde  2,720.2 GB  127,012
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,991
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.8 GB  195,194
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.9 GB  74,793
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,478
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,731
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4